| Health Indicators | Rank |
| Population | 501,920 |
| Number of insurance mandates | 32 |
| Percentage of adults who are overweight or obsolete | 59.6% |
| Death rate per 100,000 | 788.5 |
| Percent of adults who have visited a dentist in the last 12 months | 68.1% |
| Number of births (2004) | 6,807 |
Ranking public policy | Rank |
| Overall health ownership rank | 30 |
| Government health care rank | 35 |
| Private health insurance rank | 23 |
| Medical tort rank | 31 |
| Provider burden of regulation rank | 19 |
Friday, March 7, 2008The Wyoming Health Care CommissionBy John LaPlanteCategories: WyomingLegislation that affects your life often starts out in the committee rooms of unelected advisory committees. That means that if you live in Wyoming, you might want to look at what the Wyoming Health Care Commission is doing.
|