| Health indicators | Rank |
Population | 4,144,954 |
| Number of insurance mandates | 28 |
| Death rate per 100,000 | 898.2 |
| Percent of adults overweight or obese | 62.30% |
| Percent of adults who have visited a dentist in the last 12 months | 68.70% |
Number of births (2004) | 56,590 |
| Ranking public policy | Rank |
| Overall health ownership rank | 37 |
| Government health care rank | 37 |
| Private health insurance rank | 20 |
| Medical tort rank | 14 |
| Provider burden of regulation rank | 50 |
Sources
Tuesday, April 22, 2008Carolina Collaborative Expands Medicaid, Little ElseS. Carolina Policy Council pans proposal By John LaPlanteCategories: Medicaid, South CarolinaIt's easy to come up with a grand scheme for health. But will it work? The South Carolina Policy Council says that a new plan being floated in the state won't work: "The new plan proposed by Carolina Collaborative would represent a huge growth in the Medicaid program but would do nothing to reform the waste, duplication and fraud in the current system."
|